比波預天神社
Note: Please notify us of any corrections or additions to the information posted on this page by clicking the “Inquiries and Correction Requests” button at the bottom of the page.
"比波預天神社" is a corporation (registered entity) located in Ito City, Shizuoka. In addition to basic details such as name and address, you can also view information on nearby religious organizations.
Basic Information
| Name | 比波預天神社 [1] |
|---|---|
| Corporate Number | 5080105004215 |
| Representative | — |
| Address | 〒4140001 静岡県伊東市 宇佐美上生戸432番地 [1] |
| Phone | |
| Assignment Date | October 5, 2015 [1] |
| Date of Registration | — |
Details
| Tradition | 未登録 |
|---|---|
| Parent Religious Corporation | — |
| Jurisdiction | — |
| Jurisdiction Contact | — |
History of Registration Updates (NTA API)
Retrieved: May 16, 2026 21:59:01 Cache
October 5, 2015
Corporate Number Assignment
比波預天神社
〒4140001 静岡県伊東市宇佐美上生戸432番地
Corporate Number: 5080105004215
Address
〒4140001 静岡県伊東市 宇佐美上生戸432番地
Nearby religious organizations
Nearby religious organizations (Ito City, Shizuoka). For a broader area, see religious organizations in Shizuoka.
(全103件のうち20件を表示)
| 名称 | 住所 | 操作 |
|---|---|---|
| 佛現寺 | 静岡県伊東市物見が丘2番30号 | |
| 光榮寺 | 静岡県伊東市吉田229番地 | |
| 光顔寺 | 静岡県伊東市八幡野391番地の5 | |
| 八幡宮来宮神社 | 静岡県伊東市八幡野1番地 | |
| 八幡神社 | 静岡県伊東市松原707番地 | |
| 八幡神社 | 静岡県伊東市渚町2番46号 | |
| 八幡神社 | 静岡県伊東市宇佐美阿原田1311番地 | |
| 八幡神社 | 静岡県伊東市宇佐美八幡1917番地 | |
| 円応寺 | 静岡県伊東市宇佐美2167番地 | |
| 善光寺 | 静岡県伊東市宇佐美3426-3 | |
| 嚴島神社 | 静岡県伊東市広野1丁目3番20号 | |
| 大江院 | 静岡県伊東市八幡野6番地の1 | |
| 大行寺 | 静岡県伊東市芝町9番1号 | |
| 天照の家教団 | 静岡県伊東市岡1051番地 | |
| 天照皇大神社 | 静岡県伊東市芝町9番57号 | |
| 天理教伊東分教会 | 静岡県伊東市鎌田字園林282番地1 | |
| 天理教南伊東分教会 | 静岡県伊東市荻字中田代336番地1 | |
| 天理教宇佐美分教会 | 静岡県伊東市宇佐美1811番地の1 | |
| 夷子神社 | 静岡県伊東市川奈2番地 | |
| 奝秀院 | 静岡県伊東市宇佐美磯辺34番地 |
Metadata
| Prefecture Code | 22 ( Shizuoka ) |
|---|---|
| City Code | 208 (Ito City) |
| Confirmation Status | NTA only |
Sources
The information on this page regarding “比波預天神社” is based on official sources and independent research. The last update was on October 7, 2025. For details on the sources of each item, please see below.