鳴川神社
"鳴川神社 (reading: ナルカワジンジャ)" is a corporation (registered entity) located in Tosa City, Kochi. In addition to basic details such as name and address, you can also view information on nearby religious organizations. Multiple entities share the same name. Please verify the address carefully and see the same-name list.
Basic Information
| Name | 鳴川神社 [1] |
|---|---|
| Corporate Number | 2490005003071 |
| Reading (Furigana) | ナルカワジンジャ [1] |
| Representative | — |
| Address | 〒7811104 高知県土佐市 高岡町丁2998番地 [1] |
| Phone | |
| Assignment Date | October 5, 2015 [1] |
| Date of Registration | — |
Details
| Tradition | 未登録 |
|---|---|
| Parent Religious Corporation | — |
| Jurisdiction | — |
| Jurisdiction Contact | — |
History of Registration Updates (NTA API)
Address
Nearby religious organizations
Nearby religious organizations (Tosa City, Kochi). For a broader area, see religious organizations in Kochi.
| 名称 | 住所 | 操作 |
|---|---|---|
| 新居神社 | 高知県土佐市新居968番地のイ | |
| 日吉神社 | 高知県土佐市本村632番地ノロ | |
| 日本基督教団土佐福音教会 | 高知県土佐市高岡町乙9番地1 | |
| 星神社 | 高知県土佐市高岡町甲879番地 | |
| 曽我神社 | 高知県土佐市高岡町丁2197番地 | |
| 杉王神社 | 高知県土佐市新居4801番地 | |
| 松尾八幡宮 | 高知県土佐市甲原238番地 | |
| 松尾八幡宮 | 高知県土佐市高岡町丁2208番地 | |
| 極樂寺 | 高知県土佐市宇佐町宇佐1917番地 | |
| 正念寺 | 高知県土佐市宇佐町宇佐1802番地 | |
| 氷室天神宮 | 高知県土佐市家俊2508番地ロ | |
| 池浦寺 | 高知県土佐市新居4733番地 | |
| 池田神社 | 高知県土佐市太郎丸434番地 | |
| 海津見神社 | 高知県土佐市積善寺20番地 | |
| 清光寺 | 高知県土佐市波介1225番地 | |
| 清福寺 | 高知県土佐市家俊2032番地 | |
| 熊野神社 | 高知県土佐市用石50番地 | |
| 琴平神社 | 高知県土佐市家俊1067番地 | |
| 琴平神社 | 高知県土佐市甲原1605番地の1 | |
| 琴平神社 | 高知県土佐市宇佐町宇佐2965番地 |
Organizations with the Same Name (2)
A religious juridical person with the same name as “鳴川神社” has been found. Please check the location.
| Name | Address | Action |
|---|---|---|
| 鳴川神社 | 和歌山県伊都郡高野町大字花坂732番地 | View |
Metadata
| Prefecture Code | 39 ( Kochi ) |
|---|---|
| City Code | 205 (Tosa City) |
| Confirmation Status | NTA only |
Sources
The information on this page regarding “鳴川神社” is based on official sources and independent research. The last update was on October 19, 2025. For details on the sources of each item, please see below.