金粟院
Note: Please notify us of any corrections or additions to the information posted on this page by clicking the “Inquiries and Correction Requests” button at the bottom of the page.
"金粟院" is a corporation (registered entity) located in Usa City, Oita. In addition to basic details such as name and address, you can also view information on nearby religious organizations.
Basic Information
| Name | 金粟院 [1] |
|---|---|
| Corporate Number | 7320005003389 |
| Representative | — |
| Address | 〒8791138 大分県宇佐市 大字青森617番地 [1] |
| Phone | |
| Assignment Date | October 5, 2015 [1] |
| Date of Registration | — |
Details
| Tradition | 未登録 |
|---|---|
| Parent Religious Corporation | — |
| Jurisdiction | — |
| Jurisdiction Contact | — |
History of Registration Updates (NTA API)
Retrieved: February 24, 2026 20:41:02
October 5, 2015
Corporate Number Assignment
金粟院
〒8791138 大分県宇佐市大字青森617番地
Corporate Number: 7320005003389
Address
〒8791138 大分県宇佐市 大字青森617番地
Nearby religious organizations
Nearby religious organizations (Usa City, Oita). For a broader area, see religious organizations in Oita.
(全424件のうち20件を表示)
| 名称 | 住所 | 操作 |
|---|---|---|
| 貴船神社 | 大分県宇佐市安心院町川崎220番地 | |
| 貴船神社 | 大分県宇佐市安心院町若林242番地 | |
| 貴船神社 | 大分県宇佐市安心院町下内河野630番地 | |
| 貴船神社 | 大分県宇佐市安心院町塔尾1065番地 | |
| 貴船神社 | 大分県宇佐市院内町広瀬159番地 | |
| 貴船神社 | 大分県宇佐市院内町荻迫248番地の1 | |
| 貴船神社 | 大分県宇佐市院内町平原197番地 | |
| 貴船神社 | 大分県宇佐市院内町櫛野472番地 | |
| 貴船神社 | 大分県宇佐市院内町沖122番地 | |
| 赤尾神社 | 大分県宇佐市大字赤尾1450番地 | |
| 迎宮神社 | 大分県宇佐市大字松崎1754番地 | |
| 郡瀬神社 | 大分県宇佐市大字樋田187番地の1 | |
| 金丸神社 | 大分県宇佐市大字金丸442番地 | |
| 金仙寺 | 大分県宇佐市大字葛原62番地の1 | |
| 金光教豊前四日市教会 | 大分県宇佐市大字四日市1667番地の1 | |
| 金光教高家教会 | 大分県宇佐市大字東高家1199番地の1の1 | |
| 金刀比羅神社 | 大分県宇佐市大字芝原323番地の1 | |
| 金剛寺 | 大分県宇佐市大字上敷田278番地 | |
| 金剛頂寺 | 大分県宇佐市大字東高家225番地 | |
| 長善寺 | 大分県宇佐市大字荒木25番地 |
Metadata
| Prefecture Code | 44 ( Oita ) |
|---|---|
| City Code | 211 (Usa City) |
| Confirmation Status | NTA only |
Sources
The information on this page regarding “金粟院” is based on official sources and independent research. The last update was on October 7, 2025. For details on the sources of each item, please see below.