吉備津神社 [Hiroshima Jinsekikogen Town]
Note: Information on this page currently cites only the National Tax Agency (NTA). Verification by the Agency for Cultural Affairs or local governments may not yet be reflected.
“吉備津神社” is a religious organization located in Jinsekikogen Town, Hiroshima.Multiple entities share the same name. Please verify the address. See the same-name list.
Basic Information
Name | 吉備津神社 [1] |
---|---|
Corporate Number | 7240005009394 |
Representative | — |
Address | 〒7293602 広島県神石郡神石高原町 永野2563番地 [1] |
Phone | |
Assignment Date | October 5, 2015 [1] |
Date of Registration | — |
Details
Tradition | 未登録 |
---|---|
Parent Religious Corporation | — |
Jurisdiction | — |
Jurisdiction Contact | — |
History of Registration Updates (NTA API)
Retrieved: October 9, 2025 14:54:43 Cache
August 30, 2018
Closure of Registry Record
Reason:平成30年8月30日広島県神石郡神石高原町永野2902番地八幡神社(6240005009404)に合併し解散
吉備津神社
Corporate Number: 7240005009394
October 5, 2015
Corporate Number Assignment
吉備津神社
Corporate Number: 7240005009394
Address
〒7293602 広島県神石郡神石高原町 永野2563番地 吉備津神社
Organizations with the Same Name (15)
A religious juridical person with the same name as “吉備津神社” has been found. Please check the location.
Name | Address | Action |
---|---|---|
吉備津神社 | 兵庫県姫路市香寺町中寺432番地 | View |
吉備津神社 | 奈良県山辺郡山添村大字西波多3707番地 | View |
吉備津神社 | 岡山県小田郡矢掛町上高末4027番地 | View |
吉備津神社 | 岡山県岡山市北区吉備津931番地 | View |
吉備津神社 | 広島県三次市甲奴町宇賀1782番地 | View |
吉備津神社 | 広島県広島市安佐北区落合南7丁目9番19号 | View |
吉備津神社 | 広島県庄原市東城町久代1749番地 | View |
吉備津神社 | 広島県庄原市高町1218番地 | View |
吉備津神社 | 広島県神石郡神石高原町油木甲3149番地 | View |
吉備津神社 | 広島県神石郡神石高原町草木3776番地 | View |
吉備津神社 | 広島県福山市新市町大字宮内字上市400番地 | View |
吉備津神社 | 徳島県徳島市田宮町川向東376番地 | View |
吉備津神社 | 福岡県福岡市博多区東光寺町1丁目14番14号 | View |
吉備津神社 | 茨城県東茨城郡茨城町大字南栗崎723番地 | View |
Metadata
Prefecture Code | 34 |
---|---|
City Code | 545 |
Confirmation Status | NTA only |
Sources
The information on this page regarding “吉備津神社” is based on official sources and independent research. The last update was on October 6, 2025. For details on the sources of each item, please see below.