本龍院
"本龍院" is a religious organization located in Taito Ward, Tokyo. Along with basic details like name and address, you can also view nearby religious organizations as well as details on head and affiliated organizations. "本龍院" falls under the jurisdiction of the Governor of Tokyo. Head organization: 聖観音宗. Multiple entities share the same name. Please verify the address carefully and see the same-name list.
Basic Information
| Name | 本龍院 [2] |
|---|---|
| Corporate Number | 6010505000488 |
| Representative | 平田 真純 [1] |
| Address | 〒1110032 東京都台東区 浅草7丁目4番1号 [2] |
| Phone | 03-3874-2030 |
| Assignment Date | October 5, 2015 [2] |
| Date of Registration | April 23, 1953 [1] |
Details
| Tradition | 神道系 [1] |
|---|---|
| Parent Religious Corporation | 聖観音宗 [1] |
| Jurisdiction | Tokyo Governor's Jurisdiction |
| Jurisdiction Contact | 生活文化スポーツ局都民生活部管理法人課宗教法人担当 〒163-8001 東京都新宿区西新宿2-8-1 電話番号:03-5321-1111 |
History of Registration Updates (NTA API)
Address
Nearby religious organizations
Nearby religious organizations (Taito Ward, Tokyo). For a broader area, see religious organizations in Tokyo.
| 名称 | 住所 | 操作 |
|---|---|---|
| 林光院 | 東京都台東区上野公園15番9号 | |
| 栄敬寺 | 東京都台東区寿1丁目11番18号 | |
| 栄藏寺 | 東京都台東区元浅草2丁目9番2号 | |
| 桃林寺 | 東京都台東区寿1丁目19番1号 | |
| 梅園院 | 東京都台東区浅草2丁目31番3号 | |
| 梅林寺 | 東京都台東区三ノ輪1丁目27番3号 | |
| 榊神社 | 東京都台東区蔵前1丁目4番3号 | |
| 榧寺 | 東京都台東区蔵前3丁目22番9号 | |
| 歓名寺 | 東京都台東区元浅草3丁目17番15号 | |
| 正定寺 | 東京都台東区松が谷2丁目1番2号 | |
| 正寶院 | 東京都台東区竜泉3丁目11番11号 | |
| 正慶寺 | 東京都台東区池之端2丁目4番22号 | |
| 正智院 | 東京都台東区浅草2丁目31番3号 | |
| 正栄山妙行寺 | 東京都台東区谷中1丁目7番37号 | |
| 正法寺 | 東京都台東区東浅草1丁目1番15号 | |
| 正洞院 | 東京都台東区下谷2丁目6番2号 | |
| 正燈寺 | 東京都台東区竜泉1丁目23番11号 | |
| 正福院 | 東京都台東区元浅草4丁目7番21号 | |
| 正行寺 | 東京都台東区東上野6丁目15番14号 | |
| 正行院 | 東京都台東区谷中4丁目1番6号 |
Other Units under the Same Umbrella(Up to 20 organizations)
| Name | Address | Action |
|---|---|---|
| 吉祥院 | 東京都台東区浅草2丁目31番3号 | View |
| 善龍院 | 東京都台東区浅草2丁目31番3号 | View |
| 大観音寺 | 東京都中央区日本橋人形町1丁目18番9号 | View |
| 妙徳院 | 東京都台東区浅草2丁目31番2号 | View |
| 妙音院 | 東京都台東区浅草2丁目31番3号 | View |
| 實相院 | 東京都台東区浅草2丁目31番2号 | View |
| 寿命院 | 東京都台東区浅草2丁目31番2号 | View |
| 延命院 | 東京都台東区浅草2丁目31番2号 | View |
| 教善院 | 東京都台東区花川戸2丁目12番11号 | View |
| 日音院 | 東京都台東区浅草2丁目31番2号 | View |
| 智光院 | 東京都台東区浅草2丁目31番2号 | View |
| 梅園院 | 東京都台東区浅草2丁目31番3号 | View |
| 正智院 | 東京都台東区浅草2丁目31番3号 | View |
| 泉藏院 | 東京都台東区浅草2丁目31番15号 | View |
| 法善院 | 東京都台東区浅草2丁目31番6号 | View |
| 浅草寺 | 東京都台東区浅草2丁目3番1号 | View |
| 無動院 | 東京都台東区浅草2丁目31番2号 | View |
| 自性院 | 東京都台東区浅草2丁目31番3号 | View |
| 観智院 | 東京都台東区浅草2丁目31番7号 | View |
| 遍照院 | 東京都台東区浅草6丁目37番12号 | View |
Organizations with the Same Name (2)
A religious juridical person with the same name as “本龍院” has been found. Please check the location.
| Name | Address | Action |
|---|---|---|
| 本龍院 | 佐賀県小城市小城町晴気1921番地 | View |
Metadata
| Prefecture Code | 13 ( Tokyo ) |
|---|---|
| City Code | 106 (Taito Ward) |
| Confirmation Status | Confirmed : Prefecture |
Sources
The information on this page regarding “本龍院” is based on official sources and independent research. The last update was on October 19, 2025. For details on the sources of each item, please see below.
- 東京都生活文化局 — https://www.seikatubunka.metro.tokyo.lg.jp/houjin/shukyo_houjin 東京都 ^
- 国税庁 法人番号公表サイト — https://www.houjin-bangou.nta.go.jp/henkorireki-johoto.html?selHouzinNo=6010505000488 NTA ^