経久寺
Note: Please notify us of any corrections or additions to the information posted on this page by clicking the “Inquiries and Correction Requests” button at the bottom of the page.
"経久寺" is a corporation (registered entity) located in Nanbu Town, Tottori. In addition to basic details such as name and address, you can also view information on nearby religious organizations.
Basic Information
| Name | 経久寺 [1] |
|---|---|
| Corporate Number | 2270005003119 |
| Representative | — |
| Address | 〒6830351 鳥取県西伯郡南部町 法勝寺191番地 [1] |
| Phone | |
| Assignment Date | October 5, 2015 [1] |
| Date of Registration | — |
Details
| Tradition | 未登録 |
|---|---|
| Parent Religious Corporation | — |
| Jurisdiction | — |
| Jurisdiction Contact | — |
History of Registration Updates (NTA API)
Retrieved: February 26, 2026 07:55:37
October 5, 2015
Corporate Number Assignment
経久寺
〒6830351 鳥取県西伯郡南部町法勝寺191番地
Corporate Number: 2270005003119
Address
〒6830351 鳥取県西伯郡南部町 法勝寺191番地
Nearby religious organizations
Nearby religious organizations (Nanbu Town, Tottori). For a broader area, see religious organizations in Tottori.
(全44件のうち20件を表示)
| 名称 | 住所 | 操作 |
|---|---|---|
| 熊野神社 | 鳥取県西伯郡南部町金田976番地 | |
| 熊野神社 | 鳥取県西伯郡南部町八金1232番地 | |
| 田中神社 | 鳥取県西伯郡南部町中1070番地 | |
| 福田正八幡宮 | 鳥取県西伯郡南部町福成1119番地 | |
| 聖神社 | 鳥取県西伯郡南部町池野41番地 | |
| 聖福寺 | 鳥取県西伯郡南部町下中谷1623番地 | |
| 能竹神社 | 鳥取県西伯郡南部町能竹631番地 | |
| 落合神社 | 鳥取県西伯郡南部町落合512番地 | |
| 藤森神社 | 鳥取県西伯郡南部町原362番地 | |
| 西谷神社 | 鳥取県西伯郡南部町東上42番地 | |
| 観正寺 | 鳥取県西伯郡南部町福成526番地 | |
| 賀茂神社 | 鳥取県西伯郡南部町宮前679番地 | |
| 賀茂神社 | 鳥取県西伯郡南部町倭3番地 | |
| 賀茂神社 | 鳥取県西伯郡南部町掛相321番地 | |
| 赤猪岩神社 | 鳥取県西伯郡南部町寺内232番地 | |
| 金山神社 | 鳥取県西伯郡南部町東上1493番地 | |
| 釿守神社 | 鳥取県西伯郡南部町馬佐良450番地 | |
| 長壽寺 | 鳥取県西伯郡南部町落合516番地 | |
| 長田神社 | 鳥取県西伯郡南部町馬場1番地 | |
| 門田神社 | 鳥取県西伯郡南部町鴨部542番地 |
Metadata
| Prefecture Code | 31 ( Tottori ) |
|---|---|
| City Code | 389 (Nanbu Town) |
| Confirmation Status | NTA only |
Sources
The information on this page regarding “経久寺” is based on official sources and independent research. The last update was on October 7, 2025. For details on the sources of each item, please see below.